Lok Sabha elections 2024: Breakdown of state-wise results
Prime Minister Narendra Modi is likely to take oath for his third successive term on June 8.
The Bharatiya Janata Party (BJP) secured victory in the recent Lok Sabha elections, clinching 240 seats. However, this figure falls significantly short of the impressive 303 seats the party had won in the 2019 elections, meaning it has been unable to convert its vote share into seats this time.
Several factors contributed to the loss of over 60 seats.
The Samajwadi Party, led by Akhilesh Yadav, made substantial gains in Uttar Pradesh, a crucial state that had played a pivotal role in the Prime Minister's two previous victories. The Samajwadi Party emerged as the star performer of the Congress-led alliance, delivering its best-ever Lok Sabha performance. The BJP's seat count in the state fell from 64 in 2019 to 33, while the NDA's tally dropped to 34.
In Maharashtra, the effective collaboration among Congress, Uddhav Thackeray, and Sharad Pawar resulted in a setback for the ruling party's performance. In West Bengal, Mamata Banerjee successfully defended her stronghold.
The following is a state-wise breakdown of the election results:
State-Wise Lok Sabha Election Results | ||||
State / UT | Seats | NDA | INDIA | Others |
Total | 543 | 293 | 234 | 16 |
Uttar Pradesh | 80 | 36 | 43 | 1 |
Maharashtra | 48 | 17 | 30 | 1 |
West Bengal | 42 | 12 | 30 | 0 |
Bihar | 40 | 30 | 9 | 1 |
Tamil Nadu | 39 | 0 | 39 | 0 |
Madhya Pradesh | 29 | 29 | 0 | 0 |
Gujarat | 26 | 25 | 1 | 0 |
Andhra Pradesh | 25 | 21 | 0 | 4 |
Odisha | 21 | 20 | 1 | 0 |
Karnataka | 28 | 19 | 9 | 0 |
Kerala | 20 | 1 | 19 | 0 |
Rajasthan | 25 | 14 | 11 | 0 |
Telangana | 17 | 8 | 8 | 1 |
Assam | 14 | 11 | 3 | 0 |
Jharkhand | 14 | 9 | 5 | 0 |
Punjab | 13 | 0 | 10 | 3 |
Chhattisgarh | 11 | 10 | 1 | 0 |
Haryana | 10 | 5 | 5 | 0 |
Delhi | 7 | 7 | 0 | 0 |
Uttarakhand | 5 | 5 | 0 | 0 |
Himachal Pradesh | 4 | 4 | 0 | 0 |
Arunachal Pradesh | 2 | 2 | 0 | 0 |
Jammu and Kashmir | 5 | 2 | 2 | 1 |
Tripura | 2 | 2 | 0 | 0 |
Andaman and Nicobar Islands | 1 | 1 | 0 | 0 |
Dadra and Nagar Haveli and Daman and Diu | 2 | 1 | 0 | 1 |
Goa | 2 | 1 | 1 | 0 |
Sikkim | 1 | 1 | 0 | 0 |
Chandigarh | 1 | 0 | 1 | 0 |
Ladakh | 1 | 0 | 0 | 1 |
Lakshdweep | 1 | 0 | 1 | 0 |
Manipur | 2 | 0 | 2 | 0 |
Meghalaya | 2 | 0 | 1 | 1 |
Mizoram | 1 | 0 | 0 | 1 |
Nagaland | 1 | 0 | 1 | 0 |
Puducherry | 1 | 0 | 1 | 0 |
Comments (0)