2024 IPL Teams Players List: Which Player Got Which Team
Australian pace bowler Mitchell Starc shattered Indian Premier League (IPL) auction records on Tuesday as the Kolkata Knight Riders (KKR) secured his services for an unprecedented Rs 24.75 crore.
The 33-year-old Starc is set to return to the IPL after an eight-year hiatus, with his previous stint being with the Royal Challengers Bangalore (RCB). Starc outbid his fellow Australian Pat Cummins, the World Cup-winning captain, who held the new record for one hour before going to Sunrisers Hyderabad (SRH) for a whopping sum of Rs 20.50 crore.
Rajasthan Royals (RR) initiated the bidding for the West Indian power-hitter Rovman Powell, sparking a heated contest with the Kolkata Knight Riders (KKR). After a fierce back-and-forth, Royals ultimately secured Powell's services, sealing the deal at a substantial Rs 7.40 crore at the Indian Premier League (IPL) 2024 auction in Dubai.
Powell, originally listed with a base price of Rs 1 crore, had been released by the Delhi Capitals, but his fortunes took a remarkable turn as he struck gold with this lucrative agreement.
England's Harry Brook, bought by SRH for 13.25 crore in the last auction, has now been picked up by Delhi Capitals for Rs 4 crore. Australia's World Cup final hero Travis Head sold to Sunrisers Hyderabad for Rs 6.8 crore.
Punjab Kings, Delhi Capitals, and Chennai Super Kings went after NZ's Rachin Ravindra, but the defending champions got the services of the all-rounder for Rs 1.8 crore. Chennai bought New Zealand allrounder Daryl Mitchell for an enormous price of Rs 14 crore. CSK also acquired Shardul Thakur for Rs 4 crore.
The Punjab Kings have a valuable buy in the form of Harshal Patel for a whopping price of Rs 11.75 crore. Uncapped Indian Sameer Rizvi went to CSK for a big amount of Rs 8.40 crore.
Here's the list of the players sold during the IPL auction (ALL PRICES ARE IN INR):
PLAYERS | COUNTRY | TEAMS | BASE PRICE | SOLD FOR |
Rovman Powell | WI | RR | 1 crore | 7.40 crore |
Harry Brook | England | DC | 2 crores | 4.00 crore |
Travis Head | Australia | SRH | 2 crores | 6.80 crore |
Pat Cummins | Australia | SRH | 2 crores | 20.50 crore |
Harshal Patel | India | PBKS | 2 crores | 11.75 crore |
Daryl Mitchell | NZ | CSK | 1 crore | 14.00 crore |
Wanindu Hasaranga | SL | SRH | 1.5 crore | 1.50 crore |
Rachin Ravindra | NZ | CSK | 50 lakhs | 1.80 crore |
Shardul Thakur | India | CSK | 2 crores | 4.00 crore |
Azmatullah Omarzai | Afghanistan | GT | 50 lakhs | 50.00 lakh |
Gerald Coetzee | SA | MI | 2 crores | 5.00 crore |
Alzarri Joseph | WI | RCB | 1 crore | 11.50 crore |
Mitchell Starc | Australia | KKR | 2 crores | 24.75 crore |
Chris Woakes | England | PBKS | 2 crores | 4.20 crore |
Tristan Stubbs | SA | DC | 50 lakhs | 50 lakhs |
KS Bharat | India | KKR | 50 lakhs | 50 lakhs |
Chetan Sakariya | India | KKR | 50 lakhs | 50 lakhs |
Umesh Yadav | India | GT | 2 crores | 5.80 crore |
Shivam Mavi | India | LSG | 50 lakhs | 6.40 crore |
Jaydev Unadkat | India | SRH | 50 lakhs | 1.60 crore |
Dilshan Madushanka | SL | MI | 50 lakhs | 4.60 crore |
Shubham Dubey | India | RR | 20 lakhs | 5.80 crore |
Sameer Rizvi | India | CSK | 20 lakhs | 8.40 crore |
Angkrish Raghuvanshi | India | KKR | 20 lakhs | 20 lakhs |
Arshin Kulkarni | India | LSG | 20 lakhs | 20 lakhs |
Shahrukh Khan | India | GT | 40 lakhs | 7.40 crore |
Ramandeep Singh | India | KKR | 20 lakhs | 20 lakhs |
Tom Kohler-Cadmore | England | RR | 40 lakhs | 40 lakhs |
Ricky Bhui | India | DC | 20 lakhs | 20 lakhs |
Kumar Kushagra | India | DC | 20 lakhs | 7.20 crore |
Yash Dayal | India | RCB | 20 lakhs | 5.00 crore |
Sushant Mishra | India | GT | 20 lakhs | 2.20 crore |
Akash Singh | India | SRH | 20 lakhs | 20 lakhs |
Kartik Tyagi | India | GT | 20 lakhs | 60 lakhs |
Rasikh Dar | India | DC | 20 lakhs | 20 lakhs |
Manav Suthar | India | GT | 20 lakhs | 20 lakhs |
M Siddharth | India | LSG | 20 lakhs | 2.40 crore |
Shreyas Gopal | India | MI | 20 lakhs | 20 lakhs |
Sherfane Rutherford | WI | KKR | 1.5 crore | 1.50 crore |
Ashton Turner | Australia | LSG | 1 crore | 1.00 crore |
Tom Curran | England | RCB | 1.5 crore | 1.50 crore |
David Willey | England | LSG | 2 crores | 2.00 crore |
Spencer Johnson | Australia | GT | 50 lakhs | 10.00 crore |
Mustafizur Rahman | Bangladesh | CSK | 2 crores | 2.00 crore |
Jhye Richardson | Australia | DC | 1.5 crore | 5.00 crore |
Nuwan Thushara | SL | MI | 50 lakhs | 4.80 crore |
Naman Dhir | India | MI | 20 lakhs | 20 lakhs |
Anshul Kamboj | India | MI | 20 lakhs | 20 lakhs |
Sumit Kumar | India | DC | 20 lakhs | 1.00 crore |
Ashutosh Sharma | India | PBKS | 20 lakhs | 20 lakhs |
Vishwanath Pratap Singh | India | PBKS | 20 lakhs | 20 lakhs |
Shashank Singh | India | PBKS | 20 lakhs | 20 lakhs |
Tanay Thyagarajann | India | PBKS | 20 lakhs | 20 lakhs |
Robin Minz | India | GT | 20 lakhs | 3.60 crore |
Prince Choudhary | India | PBKS | 20 lakhs | 20 lakhs |
Jhathavedh Subramanyan | India | SRH | 20 lakhs | 20 lakhs |
Manish Pandey | India | KKR | 50 lakhs | 50 lakhs |
Rilee Rossouw | SA | PBKS | 2 crores | 8.00 crore |
Lockie Ferguson | NZ | RCB | 2 crores | 2.00 crore |
Mujeeb Ur Rahman | Afghanistan | KKR | 2 crores | 2.00 crore |
Mohd. Arshad Khan | India | LSG | 20 lakhs | 20 lakhs |
Mohammad Nabi | Afghanistan | MI | 1.5 crore | 1.50 crore |
Shai Hope | WI | DC | 75 lakhs | 75 lakhs |
Gus Atkinson | England | KKR | 1 crore | 1.00 crore |
Swastik Chhikara | India | DC | 20 lakhs | 20 lakhs |
Abid Mushtaq | India | RR | 20 lakhs | 20 lakhs |
Shivalik Sharma | India | MI | 20 lakhs | 20 lakhs |
Swapnil Singh | India | RCB | 20 lakhs | 20 lakhs |
Avanish Rao Aravelly | India | CSK | 20 lakhs | 20 lakhs |
Nandre Burger | SA | RR | 50 lakhs | 50 lakhs |
Sakib Hussain | India | KKR | 20 lakhs | 20 lakhs |
Saurav Chauhan | India | RCB | 20 lakhs | 20 lakhs |
Comments (0)